| Rent | Deposit | Utilites Pd./ Promo | ||
| Four Bedrooms: | ||||
| 1137 Indiana #3 | $1300 | $1300 | w/ Study & Deck | |
| 711 Monroe, Baldwin City | $950 | $475 | 1/2 off Deposit | |
| 1314 Kentucky #2 | $950 | $400 | ||
| 1311 Tennessee | $950 | $475 | 1/2 off Deposit | |
| Sunrise Village | $920 | $460 | 1/2 off Dep/$400 Free | |
| Three Bedrooms: | ||||
| 1817 Louisiana | $990 | $990 | ||
| 1520 W 22nd Terrace | $950 | $950 | New Carpet & Bathroom | |
| 3523-25 Morning Dove Cir | $875 | $875 | ||
| Sunrise Village | $855 | $428 | 1/2 off Dep/$300 Free | |
| 1627 W 20th Ter | $850 | $850 | ||
| Ranch Way Townhomes | $820 | $410 | 1/2 off Deposit | |
| Ranch Way Townhomes | $790 | $395 | 1/2 off Deposit | |
| 2707 Ridge Ct #C | $620 | $310 | 1/2 off Deposit | |
| Heatherwood Valley Apts. | $595 | $99/P | 1/2 Mo Free/water pd | |
| 541 Michigan | $595 | $595 | washer/dryer incl. | |
| 711 Rockledge | $580 | $290 | 1/2 off Deposit | |
| Heritage Place - 400 WI | $580 | $290 | 1/2 off Deposit | |
| Two Bedrooms: | (With Study) | |||
| 809 W 6th #B | $750 | $750 | Lg Livingroom | |
| 2100 Haskell | $650 | $200 | Deposit only $200 | |
| Two Bedrooms: | ||||
| Ranch Way Townhomes | $750 | $375 | 1/2 off Deposit | |
| 2115 Pikes Peek Pl | $725 | $725 | ||
| Sunrise Place | $720 | $360 | w/ basement | |
| 2507 Winterbrook Dr | $680 | $680 | ||
| 1311 Tennessee #2 | $650 | $325 | 1/2 off Deposit | |
| 1423 Ohio #B1 | $600 | $600 | all utilities paid | |
| 2406 Alabama #1D | $600 | $600 | ||
| 1314 Kentucky | $595 | $200 | 1/2 off Deposit | |
| Sunrise Place | $560 | $280 | 1/2 off Deposit | |
| 3516 Harvard Rd | $550 | $550 | washer/dyer Incl. | |
| 3600 Westridge Dr #C | $540 | $270 |
1/2 off Deposit
| |
| 809 W 6th #F | $550 | $550 |
| |
| Heatherwood Valley Apts. | $535 | $99/P |
1/2 Mo. Free/water pd
| |
| 2100 Haskell | $520 | $200 | Deposit only $200 | |
| 711 Rockledge | $520 | $260 | 1/2 off Deposit | |
| 1013 Natalie Dr #A | $520 | $260 | 1/2 off Deposit | |
| Sunrise Place | $520 | $260 | 1/2 off Deposit | |
| 3232 Cardinal Dr | $475 | $475 | ||
| 1507 W 22nd Terrace | $450 | $225 |
1/2 off Deposit
| |
| 521 Minnesota | $450 | $225 |
1/2 off Deposit
| |
| Sunflower Apts. | $405 | $99/P | 1/2 Month Free! | |
| One Bedroom: | ||||
| 1419 Ohio - Luxury | $575 | $575 | Luxury Apartment | |
| 3518 Harvard Rd | $550 | $550 | washer/dryer incl. | |
| 541 Michigan #5 | $550 | $550 | washer/dryer incl. | |
| 1423 Ohio #B1 | $495 | $495 | gas, heat & water | |
| 1101 Pennsylvania #2 | $475 | $475 | gas, heat & water | |
| 1320 Kentucky #1 | $475 | $475 | Applied For | |
| 1400 Ohio #3 | $475 | $475 | All Utilities Pd | |
| 1339 Tennessee #1 & #3 | $465 | $465 | ||
| Heatherwood Valley Apts. | $450 | $99/P | 1/2 Mo Free/water pd | |
| 1419 Ohio | $420 | $420 | ||
| 1730 Kentucky #B | $420 | $420 | water & H2O gas | |
| 1224 Tennessee #2 & #4 | $395 | $395 | ||
| Sunflower Apts. | $395 | $99/P | 1/2 Month Free! | |
| 2707 Ridge Ct #B | $390 | $195 | 1/2 off Deposit | |
| Studio: | ||||
| 1400 Ohio #4 | $450 | $450 | All Utilities Pd | |
| 1423 Ohio | $425 | $425 | gas, heat & water | |
| 1423 Ohio | $410 | $410 | gas, heat & water | |
| 913 Michigan | $375 | $375 | water | |
| 512 Wisconsin | $375 | $375 | ||